Samsung Galaxy Core Plus Specification and Reviews - Samsung released its new smartphone, the smartphone touted as a medium but
with premium features, like that Samsung calls its new smartphone
named Samsung Galaxy Core Plus, after success with its Samsung
Galaxy Core smartphones, Samsung is nowreleased smartphone nearly the
same as the previous Samsung Galaxy Core successor is fairly sold on
the market including the Indonesian market, what kind of premium
features presented in the samsung new phone?
Specifications Samsung Galaxy Core Plus a little contrast with its frills plus, because of the specifications of this new samsung instead get feature enhancements in fact the opposite is true, the specifications of this phone is fairly the same as previous versions of the Samsung Galaxy Core that rely on features dual sim, but unfortunately in the mobile phone Samsung Galaxy Core Plus there are some features or components that "circumcised" by the samsung, we did not understand what exactly the intent and purpose of the samsung give frills "PLUS" but the specifics have decreased from the previous version, striking differences were found on the side of the RAM and internal memory, Samsung Galaxy Core Plus has a half of RAM and internal memory in the Samsung Galaxy Core, if the galaxy cores get 1GB of RAM and 8GB of internal memory, Samsung Galaxy Core Plus has only 768MB of RAM and 4GB internal memory.
Price of Samsung Galaxy Core Plus a little more expensive than its predecessor, but the samsung has not released the official price and when this new smartphone will be circulated in Indonesia, but in the near future Samsung will soon release official Samsung Galaxy Core Plus for Indonesian market.
Samsung Galaxy Core Plus Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-G3500 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - SM-G3502 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, October |
BODY | Dimensions | 129.7 x 66 x 9.5 mm (5.11 x 2.60 x 0.37 in) |
---|---|---|
Weight | 132.5 g (4.66 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.2 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | TBD | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black, Pink | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 320 h | |
Talk time | Up to 9 h | |
Music play | Up to 40 h |