Samsung Galaxy Star Pro is a dual sim smartphone - Samsung Galaxy Star Pro is a dual sim smartphone vendor Samsung, what is the
difference of Samsung Galaxy Star Pro and Samsung Galaxy Star? if
from the specs that I see each difference between the Samsung Galaxy Star Pro and Samsung Galaxy Star lies only in the magnitude of the screen, all
the components are almost the same, until the ram until the internal
memory is the same, there is nothing special about the smartphone
Samsung Galaxy Star Pro.
Samsung Galaxy Star Pro we have not been able to convey this phone because it has not entered Indonesian market, if the market went into the ground water, the price of the Samsung Galaxy Star Pro will be more expensive than the Samsung Galaxy Star, price of Samsung Galaxy Star Pro is priced $110, or about Rp. 1.2 million.
Specifications Samsung Galaxy Star Pro seems to be no different with the Samsung Galaxy Star but in terms of the screen size of the Samsung Galaxy Star Pro wins slightly with size 4.0 inches, specifications and other components similar to the Samsung Galaxy Star peris, if you want to know the full specifications of samsung star pro's, you can see below.
Samsung Galaxy Star Pro Specification
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S7260 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S7262 (SIM 1 & SIM 2) | ||
SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
Announced | Samsung galaxy Star Pro 2013, October | |
Status | Available. Released 2013, October |
BODY | Dimensions | 121.2 x 62.7 x 10.6 mm (4.77 x 2.47 x 0.42 in) |
---|---|---|
Weight | 121 g (4.27 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1 GHz Cortex-A5 | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Document viewer - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 370 h | |
Talk time | Up to 15 h | |
Music play | Up to 26 h |