Samsung Galaxy Core is a smart phone made by Samsung that has a long release. This smartphone is also a flagship smartphone and much sought after by lovers of gadgets. To this end we will discuss about the smart phone. If by default specification, this phone has a central good specs and attractive to own.
How not? Starting from the body design is very interesting to have the center be a very cool item. Moreover, the size of the body is very simple. The body size dimensions 2.66 x 5:09 x 0:35 inches or 129.3 x 67.6 x 8.95 mm. To screen itself, the Galaxy's Core dibawai with 4.3-inch screen with a resolution of 480 x 800 pixels.
If you will be hunting hobby, you can use the camera's Samsung Galaxy Core. Because cameras embedded in mobile phones made by Samsung has a resolution of 5 Megapixels and is equipped with features LED flash, Auto focus, Smile detection, white balance presets, Burst mode, Geo tagging, Panorama, Scenes, and Effects. To put the new front camera VGA camera with a resolution of 0.3 MP.
If you think a superior kitchen spur, this phone uses a dual core processor with a speed of 1200 MHz. As well as having operating system Android Jelly Bean V.4.1. Still further supported by the embedded RAM of 1024 MB.
How not? Starting from the body design is very interesting to have the center be a very cool item. Moreover, the size of the body is very simple. The body size dimensions 2.66 x 5:09 x 0:35 inches or 129.3 x 67.6 x 8.95 mm. To screen itself, the Galaxy's Core dibawai with 4.3-inch screen with a resolution of 480 x 800 pixels.
If you will be hunting hobby, you can use the camera's Samsung Galaxy Core. Because cameras embedded in mobile phones made by Samsung has a resolution of 5 Megapixels and is equipped with features LED flash, Auto focus, Smile detection, white balance presets, Burst mode, Geo tagging, Panorama, Scenes, and Effects. To put the new front camera VGA camera with a resolution of 0.3 MP.
If you think a superior kitchen spur, this phone uses a dual core processor with a speed of 1200 MHz. As well as having operating system Android Jelly Bean V.4.1. Still further supported by the embedded RAM of 1024 MB.
Specification Samsung Galaxy Core
Available as Samsung Galaxy Core I8262 with Dual SIM card slot.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
HSDPA 900 / 2100 - GT-I8262 (SIM 1 & SIM 2) | ||
SIM | Optional Dual SIM (dual stand-by) | |
Announced | 2013, May | |
Status | Available. Released 2013, June |
BODY | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
---|---|---|
Weight | 124 g (4.37 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8 GB (4.5 GB user available), 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection | |
Video | Yes, 480p@30fps | |
Secondary | Yes, VGA |
FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
Chipset | Snapdragon MSM8225 S4 Play | |
CPU | Dual-core 1.2 GHz Cortex-A5 | |
GPU | Adreno 203 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Metallic Blue, Chic White | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
BATTERY | Li-Ion 1800 mAh battery | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
MISC | SAR EU | 0.29 W/kg (head) 0.95 W/kg (body) |
---|---|---|
Price group |
TESTS | Display | Contrast ratio: 842:1 (nominal) / 1.563:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 71dB / Noise 64dB / Ring 72dB | |
Audio quality | Noise -89.5dB / Crosstalk -85.2dB | |
Camera | Photo | |
Battery life | Endurance rating 49h |
Price Samsung Galaxy Core
New : Rp. 2.550.000,-
Second : Rp. 2.300.000,-