Samsung Galaxy S2 is the latest smartphone output gadget by Samsung is deliberately intended for you gadget lovers . Color variants are also very diverse middle market. Samsung Galaxy S is still heavily discussed by gadget lovers in the world . This is because the Samsung Galaxy S2 smartphone concept presented by the upper middle class .
In carrying the runway, This smartphone uses the Android operating system Jelly Bean . No less with the Samsung Galaxy S3 that uses superior features , the Samsung Galaxy S2 is also advanced . Sophisticated
ie Android OS v2.3.4 Gingerboard that brought this still can be
upgraded again to Android Jelly Bean Ice Cream Sandwhich v.4 .
Heading into the body , the Samsung Galaxy S2 is being equipped with a 4.3 -inch screen with a full size 480 x 800 pixels . With the Super AMOLED screen on the smartphone screen makes it more elegant . Coupled with the capacitive touchscreen features . There are 16 million colors within the screen .
Still talking about the visuals , the Galaxy S2 brings the main camera 8 Mp resolution of 3264x2448 pixels . There are also supporters secondary camera on the front of the 2MP resolution . The primary camera is equipped with autofocus and LED flash. Thus , of the image it produces more good and beautiful .
Samsung
Galaxy S2 is almost equal to the Samsung Galaxy S4 , where specs and
its outward forms that increasingly look elegant and trendy . To know the full specs , please note the following chart .

Specification Samsung Galaxy S3
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| SIM | Micro-SIM |
| Announced | 2012, May |
| Status | Available. Released 2012, May |
| BODY | Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) |
| Weight | 133 g (4.69 oz) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 2 |
| - TouchWiz UI |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| NFC | Yes |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization |
| Video | Yes, 1080p@30fps, check quality |
| Secondary | Yes, 1.9 MP, 720p@30fps |
| FEATURES | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
| Chipset | Exynos 4412 Quad |
| CPU | Quad-core 1.4 GHz Cortex-A9 |
| GPU | Mali-400MP |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Pebble blue, Marble white, Amber brown, Garnet red, Sapphire black, Titanium grey, La Fleur |
| - S-Voice natural language commands and dictation
- Smart Stay eye tracking
- Dropbox (50 GB storage)
- Active noise cancellation with dedicated mic
- TV-out (via MHL A/V link)
- SNS integration
- MP4/DivX/XviD/WMV/H.264/H.263 player
- MP3/WAV/eAAC+/AC3/FLAC player
- Organizer
- Image/video editor
- Document viewer (Word, Excel, PowerPoint, PDF)
- Google Search, Maps, Gmail,
YouTube, Calendar, Google Talk, Picasa
- Voice memo/dial/commands
- Predictive text input (Swype) |
| BATTERY |
| Li-Ion 2100 mAh battery |
| Stand-by | Up to 590 h (2G) / Up to 790 h (3G) |
| Talk time | Up to 21 h 40 min (2G) / Up to 11 h 40 min (3G) |
| MISC | SAR US | 0.55 W/kg (head) 1.49 W/kg (body) |
| SAR EU | 0.21 W/kg (head) |
| Price group |  |
| TESTS | Display | Contrast ratio: Infinite (nominal) / 3.419:1 (sunlight) |
| Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
| Audio quality | Noise -90.3dB / Crosstalk -92.6dB |
| Camera | Photo / Video |
| Battery life | Endurance rating 50h |
Price of Samsung Galaxy S2
New Price : Rp . -
Used Price : Rp . 2,850,000