Latest BlackBerry Price List - BlackBerry is one of the best-selling smartphone in the world. BlackBerry
is so popular because of several factors, and may be a major faktot is
due to the features of Blackberry Messesenger or commonly known as BBM.
BBM favored by many Blackberry users and the hallmark of its own. But some time ago, BlackBerry has decided to make the fuel as a messenger cross platfrom . thus , when the fuel is also available on Android and iOS smartphones. This decision was widely questioned, as it is considered, which makes the BlackBerry BBM is still selling till now. with the BBM for Android and iOS, Blackberry will be considered abandoned by its users.
However, the BlackBerry itself, he was not worried by the possibility of Apart from that, for Blackberry is still quite high. even though it was no Blackberry 10, balckberry old series still remains high valuable. The following is the full Blackberry Price list.
BlackBerry Price New and Second 2013
BlackBerry Type | New | Second |
BlackBerry Q10 | Rp. 7.550.000,- | Rp. - |
BlackBerry Z10 | Rp. 6.550.000,- | Rp. - |
BlackBerry 4G LTE PlayBook | Rp. 3.050.000,- | Rp. 2.550.000,- |
BlackBerry Curve 9320 | Rp. 2.350.000,- | Rp. 1.750.000,- |
BlackBerry Curve 9220 | Rp. 1.850.000,- | Rp. 1.450.000,- |
BlackBerry Curve 9380 | Rp. 2.700.000,- | Rp. 2.200.000,- |
BlackBerry Dakota Bold Touch 9900 | Rp. 5.200.000,- | Rp. 4.200.000,- |
BlackBerry Bold 9790 | Rp. 3.950.000,- | Rp. 3.100.000,- |
BlackBerry Porsche Design P’9981 | Rp. 17.500.000,- | Rp. - |
BlackBerry 4G PlayBook HSPA+ | Rp. 2.800.000,- | Rp. 2.200.000,- |
BlackBerry 8820 | Rp. - | Rp. 450.000,- |
BlackBerry Tour 9630 | Rp. - | Rp. 1.200.000,- |
BlackBerry Bold 9000 | Rp. - | Rp. 1.150.000,- |
BlackBerry Bold 9650 | Rp. - | Rp. 1.250.000,- |
BlackBerry Bold 9700 | Rp. - | Rp. 1.650.000,- |
BlackBerry Bold 9780 | Rp. 2.800.000,- | Rp. 2.050.000,- |
BlackBerry Bold Touch 9930 | Rp. 3.850.000,- | Rp. 3.050.000,- |
BlackBerry Curve 8310 | Rp. - | Rp. 640.000,- |
BlackBerry Curve 8320 | Rp. - | Rp. 650.000,- |
BlackBerry Curve 8520 | Rp. 1.500.000,- | Rp. 900.000,- |
BlackBerry Curve 8530 | Rp. 950.000,- | Rp. 550.000,- |
BlackBerry Curve 8900 | Rp. - | Rp. 960.000,- |
BlackBerry Curve 9360 Apollo | Rp. 2.800.000,- | Rp. 2.250.000,- |
BlackBerry Pearl 3G 9105 | Rp. 1.700.000,- | Rp. 1.250.000,- |
BlackBerry Gemini Curve 3G 9300 | Rp. 2.000.000,- | Rp. 1.450.000,- |
BlackBerry Javelin 8900 | Rp. - | Rp. 960.000,- |
BlackBerry Pearl 3G 9100 | Rp. - | Rp. 1.500.000,- |
BlackBerry Storm 9500 | Rp. - | Rp. 1.150.000,- |
BlackBerry Storm 9530 | Rp. - | Rp. 1.100.000,- |
BlackBerry Storm2 9520 | Rp. - | Rp. 1.250.000,- |
BlackBerry Storm2 9550 | Rp. - | Rp. 1.350.000,- |
BlackBerry Style 9670 | Rp. 1.550.000,- | Rp. 1.050.000,- |
BlackBerry Torch 9800 | Rp. 3.300.000,- | Rp. 2.600.000,- |
BlackBerry Torch 9810 | Rp. 3.850.000,- | Rp. 3.150.000,- |
BlackBerry Torch 9850 | Rp. 2.950.000,- | Rp. 2.350.000,- |
BlackBerry Torch 9860 Monza | Rp. 3.250.000,- | Rp. 2.650.000,- |
BlackBerry prices above are quoted from a number of sites and a trusted source, the price at any counter or store in each region and the possibility of varying the blakberry prices can change at any time .