Nokia N95 Price, Spece, Reviews - HSDPA Phone with Symbian OS 9.2 Series 60 v3.1 160 MB storage, 64 MB RAM internal memory, microSD (TransFlash) support. TFT screen, 16M colour depth with 240 x 320 pixels resolution and 2.60 inch , 40 x 53 mm screen size. Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . LED flash, Carl Zeiss optics, autofocus. .
Nokia N95 Spesification detail
Nokia N95 Price | |
New Price | - |
Second Price | Rp. 1,450,000 |
Price is the average price of Jakarta Bandung Medan Surabaya Semarang Denpasar Makasar from various stores and tabloid phone | |
General Information | |
Anncounced | 2006, 3Q, [09] September |
Released | 2007, 1Q, [03] March |
Dimensi | 99x53x21 mm |
Berat / Volume | 120 gram / 110 cc |
Warna | Silver, Plum, Black, Pink, Red |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 2100 HSDPA 850 / 1900 - American version |
CPU Type | Dual ARM 11 332 MHz processor, 3D Graphics HW Accelerator |
CPU Speed | 332 |
Sistem Operasi Type | Symbian OS 9.2 |
GUI Version | Series 60 v3.1 |
Memory | |
Memory | 160 MB storage, 64 MB RAM |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 8000 |
Memory Included | 128 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT, 16 million colour |
Resolusi Layar | 240 x 320 pixels |
Ukuran layar | 2.60 inch , 40 x 53 mm |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | No |
Opsi Layar & Input method | |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | Yes, VGA@30fps |
Camera Feature | LED flash, Carl Zeiss optics, autofocus |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, monophonic MP3 ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio; Visual radio |
Audio & Multimedia Option | - 3.5 mm stereo output jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32, 296 kbps; DTM Class 11, 177 kbps |
UMTS / HSDPA /HSUPA | HSDPA |
WLAN - Wi-Fi | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | 2.0 |
Infrared | Yes |
USB | v2.0 miniUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Instant Messaging |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - Dual slide design - MP3/AAC/AAC+/eAAC+/WMA player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Push to talk - Voice dial/memo |
Games | Downloadable |
GPS Support | Yes, with A-GPS support; Nokia Maps |
Battery and Power management | |
Battery Tipe | Lithium ion, Standar Battery [ [ BL-5F ] ] |
Battery Amperage | 950 mAh |
Batery Option | Standard battery, Li-Ion 950 mAh (BL-5F) |
Standby Time 2G / 3G | 9 days 4 hours | 8 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 2 hours 42 minutes |
Music Play time |