Samsung Ativ S Neo Specs, Price, Reviews - Samsung Ativ S Neo is one product that has just been released by Samsung . In contrast to most other Samsung smartphones using the Android operating system . On
the latest product , Samsung no longer includes Android , but have been
using Windows Phone 8 operating system made of Microsoft .
Samsung Ativ S Neo presented with specs that are pretty good . Because only this smartphone is already using Dual - Core processor 1.4 GHz speed paired with a magnitude 1 GB RAM . Coupled with Adreno 305 graphics components . Sagat qualified already used to carry large applications with graphical high.For place applications , has provided the internel memory with a capacity of 8 GB which can be maximized still further up to 64 GB using microSD .
Samsung Ativ S Neo presented with specs that are pretty good . Because only this smartphone is already using Dual - Core processor 1.4 GHz speed paired with a magnitude 1 GB RAM . Coupled with Adreno 305 graphics components . Sagat qualified already used to carry large applications with graphical high.For place applications , has provided the internel memory with a capacity of 8 GB which can be maximized still further up to 64 GB using microSD .
Samsung Ativ S Neo Screen used with a 4.8 -inch Multi- Touch technology . The screen is capable of displaying full HD -resolution graphical 720 x 1280 pixels at 306 ppi density . The camera used was also nice because it has 8 Megapixel quality . The main course is not only a superior camera , front camera also has superior quality with 1.9 -megapixel.
Samsung Ativ S Neo Specs
| GENERAL | Network | 2G: CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 3G: CDMA2000 1xEV-DO, HSDPA 900 / 1900 / 2100 4G: LTE |
|---|---|---|
| Announced | Juni 2013 | |
| Processor | CPU: Dual-core 1.4 GHz Krait | |
| Jenis kartu | ||
| COLOR | Available | Gray |
| SIZE | Dimensions (mm) | - |
| Weight (g) | - | |
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) | |
| Lain-lain | - Multitouch - Sensors : Accelerometer, proximity | |
| DESIGN | Type | CandyBar |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen |
| QWERTY | No | |
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 8 GB, 1GB RAM | |
| Eksternal | microSD, up to 64 GB | |
| BATTERY | Type | Li-Ion 2000 mAh battery |
| Stand-by (hrs) | - | |
| TalkTime(min) | - | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Alerttype | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| FM Radio | Yes, Stereo FM radio with RDS | |
| A2DP | Yes | |
| VIDEO | Format | MP4/H.264/H.263 |
| Recorder | Yes | |
| TV | No | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | SMS (threaded view), MMS, Email, Push Email, IM |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE |
| EDGE | Yes | |
| Bluetooth | Yes, v3.0 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes, microUSB v2.0 | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Data Cable | ||
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | No |
| WAP | No Info | |
| Platform OS | Microsoft Windows Phone 8 | |
| Browser | HTML5 | |
| CPU | Dual-core 1.4 GHz Krait | |
| GPU | Adreno 305 | |
| Sesnor | Accelerometer, proximity | |
| Fiture | - SNS integration - Document viewer/editor - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Organizer - Voice memo/dial - Predictive text input | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | 8 MP |
| Digital zoom | ||
| Max. Resolution | 3264 x 2448 pixels | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | Geo-tagging, Auto focus, Led Flass | |
| Photo Format | JPG | |
| Front Camera | Yes, 1.9 MP |
